Trinidad and Tobago national football team
The Trinidad and Tobago national football team, nicknamed the "Soca Warriors", represents the twin-island Republic of Trinidad and Tobago in international football. It is controlled by the Trinidad and Tobago Football Association, which is a member of CONCACAF (the Confederation of North, Central American and Caribbean Association Football), the Caribbean Football Union (CFU), and the global jurisdiction of FIFA.
The national team competes in the World Cup, Gold Cup, and the Nations League, as well as other competitions by invitation. The Soca Warriors' lone appearance at the FIFA World Cup came in 2006, after the team defeated Bahrain 2–1 on aggregate in the CONCACAF–AFC intercontinental play-off. The team has qualified for the CONCACAF Gold Cup on 18 occasions with their best performance in 2000, after reaching the semi-finals, finishing third. However, the national team did experience great success at the defunct Caribbean Cup, having won the sub-continental competition ten times and runners-up on seven occasions.
The separate Trinidad and Tobago national football teams are not related to the national team and are not directly affiliated with the game's governing bodies of FIFA or CONCACAF, but are affiliated with the Trinidad and Tobago Football Association.
History
[edit]1970s
[edit]At the 1973 CONCACAF Championship, Trinidad and Tobago fell two points short of qualifying for the 1974 World Cup in controversial fashion. Trinidad and Tobago lost a crucial game on 4 December 1973 against hosts Haiti 2–1 after being denied five goals. The referee, José Roberto Henríquez of El Salvador, and Canadian linesman James Higuet were subsequently banned for life by FIFA for the dubious events of the match.[4][5][6]
1980s to 1990s: The Strike Squad
[edit]Trinidad and Tobago came within one game of qualifying for the 1990 World Cup in Italy. Nicknamed the "Strike Squad" during the qualifying campaign, Trinidad and Tobago needed only a draw to qualify in their final game played at home against the United States on 19 November 1989. In front of an over-capacity crowd of more than 30,000 at the National Stadium on "Red Day",[7] Paul Caligiuri of the United States scored the only goal of the game in the 38th minute dashing Trinidad and Tobago's qualification hopes.[8] For the good behaviour of the crowd at the stadium, despite the devastating loss and overcrowded stands, the spectators of Trinidad and Tobago were awarded the FIFA Fair Play Award in 1989.[9]
2000s
[edit]2006 FIFA World Cup
[edit]Trinidad and Tobago qualified for the 2006 World Cup in Germany, its first-ever qualification for the tournament. During their qualifying campaign, they sat at the bottom of the table in the final round of qualifying with one point from three. However, after the arrival of Leo Beenhakker as team coach and the recalling of veteran players Dwight Yorke and Russell Latapy, Trinidad and Tobago reversed its fortunes and placed fourth in the group. They qualified via a play-off against Bahrain, recovering from a 1–1 draw at home to win 1–0 in Manama, Bahrain to book a place in the finals. As a result, Trinidad and Tobago became the smallest country to qualify for the FIFA World Cup, a record they held until Iceland reached their first World Cup in 2018.
In Germany, Trinidad and Tobago were grouped with England, Sweden and Paraguay in Group B.They played their initial game, drawing 0–0 against Sweden, even though they were reduced to ten men early in the second half. They faced losses in their remaining matches against England and Paraguay, each by a 2–0 margin.
|
|
2010s
[edit]2010 World Cup Cycle
[edit]Trinidad and Tobago began their campaign in the second round against Bermuda. Trinidad and Tobago lost the first match 2–1 at home, but bounced back to win the away leg 2–0 to progress to the third round 3–2 on aggregate. The Soca Warriors entered Group 1 alongside the United States, Guatemala, and Cuba. They then progressed to the Hexagonal round, finishing second in the group with eleven points from six games. There they faced Costa Rica, El Salvador, Honduras, Mexico and the United States. The group began badly for Trinidad and Tobago as they drew 2–2 with El Salvador after leading 2–0, and then drew 1–1 with Honduras. Three consecutive losses, to the United States, Costa Rica and Mexico, put the Soca Warriors in last place with two points from five matches. After defeating El Salvador 1–0, they suffered further losses to Honduras and the United States the following month, ending their hopes of qualifying, and they eventually finished bottom of the group.
2014 World Cup Cycle
[edit]Trinidad and Tobago entered qualification for the 2014 World Cup in the second round as a seeded team, with Guyana, Bermuda and Barbados also drawn in Group B. The Soca Warriors defeated Bermuda (1–0) and Barbados (2–0) in their first two matches. However, on 7 October 2011, they lost away to Bermuda in Devonshire Parish 2–1.[10] The team recovered four days later by defeating Barbados 4–0 in the Hasely Crawford Stadium with a hat-trick from Lester Peltier.[11] Entering the final two matches in the Second Round, Trinidad and Tobago were in second place, behind Guyana by one point. As only the group winners would advance to the third round, the Soca Warriors needed to take four points in the two matches against Guyana to advance. Trinidad and Tobago first traveled to Providence, Guyana to face the Golden Jaguars on 11 November 2011. With an early goal from Ricky Shakes and another from Leon Cort in the 81st minute, Trinidad and Tobago trailed 2–0 and faced elimination. Kenwyne Jones pull a goal back in the 93rd minute, but the match ended 2–1 to Guyana.[12] On 12 January 2012, Otto Pfister was sacked after the country's earliest exit from World Cup qualification since 1994.[13]
2018 World Cup Cycle
[edit]Trinidad and Tobago entered qualification for the 2018 FIFA World Cup in the fourth round and were drawn into Group C with Guatemala, Saint Vincent and the Grenadines, and the United States. The team finished second in the group with 11 points to qualify for the Hexagonal. However, they finished in sixth place in the final round with only six points, even though they eliminated the United States from World Cup contention with a 2–1 victory in the final match.
2022 World Cup Cycle
[edit]Trinidad and Tobago entered qualification for the 2018 FIFA World Cup in the first round and were drawn into Group F with Saint Kitts and Nevis, Puerto Rico, Bahamas, and Guyana. The team finished second in the group with 8 points and failed to qualify for the 2022 FIFA World Cup.
2026 World Cup Cycle
[edit]Trinidad and Tobago entered qualification for the 2026 FIFA World Cup in the second round and were drawn into Group B with Saint Kitts and Nevis, Grenada, Bahamas, and Costa Rica.
Team image
[edit]Home stadium
[edit]For the first eighty years of their existence, Trinidad and Tobago played their home matches all around the country with Queen's Park Oval, generally thought of as the most picturesque and largest of the old cricket grounds in the West Indies, as the most often used venue.[14] The cricket ground served as the country's largest stadium until the new National Stadium was built in Mucurapo, Port of Spain, to host the nation's athletics competitions and international football matches.
The stadium later was renovated and renamed after Hasely Crawford, the first person from Trinidad and Tobago to win an Olympic gold medal, prior to Trinidad and Tobago hosting the 2001 FIFA U-17 World Championship. The stadium currently has a seating capacity of 23,000 and is owned by the Trinidad and Tobago government and managed through the Ministry of Sport via its special purpose state agency called SporTT.[15]
In recent years, the TTFA have hosted matches at the smaller 10,000 seat Ato Boldon Stadium in Couva, citing a problem with the lighting system at Hasely Crawford Stadium, lower expenses for matches at Ato Boldon, and fans being seated closer to the pitch.[16] Trinidad and Tobago hosted two games during "The Hex" in late 2017. They lost to Honduras 1–2 on 1 September 2017. On 10 October 2017, Trinidad and Tobago defeated the United States 2–1, causing the United States to fail to qualify for the World Cup for the first time since 1986. Ato Boldon Stadium has since hosted friendlies against Grenada, Guyana, and Panama.
Supporters
[edit]The major supporters' group for the national team is the Soca Warriors Supporters Club or the "Warrior Nation". The group is a non-profit organisation that is independent of the Trinidad and Tobago Football Association. Formed shortly after Trinidad and Tobago secured qualification for the 2006 FIFA World Cup, the supporters' club was organised by Soca Warriors Online founder Inshan Mohammed and Nigel Myers.
The group's activities include promoting teams locally and globally, lobbying the Trinidad and Tobago Football Association as representatives of football fans, advocating fair pricing and allocation of event tickets, organising travel for fans to home and away matches, providing a family-oriented fans' organisation, and promoting football among the young people of Trinidad and Tobago.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]1 March Friendly | Trinidad and Tobago | 0–1 | Jamaica | San Fernando, Trinidad and Tobago |
16:00 UTC−5 | Stadium: Mannie Ramjohn Stadium |
3 March Friendly | Trinidad and Tobago | 0–0 | Jamaica | Arima, Trinidad and Tobago |
Stadium: Larry Gomes Stadium |
23 March 2024 Copa América qualifying play-offs | Canada | 2–0 | Trinidad and Tobago | Frisco, United States |
16:00 ET (15:00 UTC−5) |
|
Report | Stadium: Toyota Stadium Referee: Marco Ortíz (Mexico) |
13 May Friendly | Trinidad and Tobago | 2–1 | Guyana |
15 May Friendly | Trinidad and Tobago | 2–0 | Guyana |
5 June 2026 FIFA World Cup qualification | Trinidad and Tobago | 2–2 | Grenada | Port of Spain, Trinidad and Tobago |
19:30 UTC−4 | Report (FIFA) Report (CONCACAF) |
Stadium: Hasely Crawford Stadium Referee: Mario Escobar (Guatemala) |
8 June 2026 FIFA World Cup qualification | Bahamas | 1–7 | Trinidad and Tobago | Basseterre, Saint Kitts and Nevis |
17:30 UTC−4 |
|
Report (FIFA) Report (CONCACAF) |
Stadium: SKNFA Technical Center Attendance: 165 Referee: Marco Antonio Ortíz Nava (Mexico) |
6 September 2024–25 Nations League | Honduras | 4-0 | Trinidad and Tobago | Tegucigalpa, Honduras |
22:00 UTC−6 |
|
Report | Stadium: Estadio Nacional Chelato Uclés Referee: Mary Tori Penso (United States) |
10 September 2024–25 Nations League | Trinidad and Tobago | 0-0 | French Guiana | Scarborough, Trinidad and Tobago |
19:00 UTC−5 | Report | Stadium: Dwight Yorke Stadium Referee: Adonis Carrasco (Dominican Republic) |
10 October 2024–25 Nations League | Cuba | 2-2 | Trinidad and Tobago | Cuba |
--:-- UTC−5 | Stadium: TBD |
14 October 2024–25 Nations League | Trinidad and Tobago | 3-1 | Cuba | Trinidad and Tobago |
--:-- UTC−5 | Stadium: TBD |
2025
[edit]March 2025 CONCACAF Gold Cup qualification | Cuba | v | Trinidad and Tobago | Cuba |
March 2025 CONCACAF Gold Cup qualification | Trinidad and Tobago | v | Cuba | Trinidad and Tobago |
10 June 2026 FIFA World Cup qualification | Costa Rica | v | Trinidad and Tobago | |
--:-- UTC−6 |
Coaching staff
[edit]Position | Staff |
---|---|
Technical Director | Anton Corneal |
Head Coach | Dwight Yorke |
Assistant Coach | Derek King Russell Latapy Derek King Neil Wood |
Goalkeeper Coach | Rogerius Kimble |
Strengh & Conditiong Coach | Anthony Crea |
Academy Manager | Borlin Kumar Jr. |
Equipment Manager | Mack Cummings |
Fitness Coach | Renatus Prince |
Doctor | Georginus Southwood |
Logistics Manager | Anil Chowdhury |
Physiotherapist | Denzal Carr |
Massage Therapist/Trainer | Hakeem Edwards |
Team Manager | Elanus Turing |
Media Officer | Cletus Monroe |
Managers
[edit]- Joffre Chambers (1964)
- Amerigo Brunner (1965–1966)
- Conrad Braithwaite (1965–1967)
- Michael Laing (1968)
- Trevor Smith (1969)
- Kevin Verity (1972–1973)
- Rudi Gutendorf (1976)
- Edgar Vidale (1976)
- Alvin Corneal (1980)
- Kenneth Butcher (1980)
- Roderick Warner (1984–1985)
- Everald Cummings (1988–1989)
- Kenwyn Cooper (1989)
- Alvin Corneal (1990)
- Edgar Vidale (1990–1991)
- Muhammad Isa (1992)
- Clovis de Oliveira (1992)
- Everald Cummings (1993)
- Kenny Joseph (1994)
- Zoran Vraneš (1994–1996)
- Jochen Figge (1996)
- Kenny Joseph (1996)
- Sebastian de Araújo (1996)
- Edgar Vidale (1997)
- Bertille St. Clair (1997–2000)
- Ian Porterfield (2000–2001)
- René Simões (2001–2002)
- Clayton Morris (2002)
- Hannibal Najjar (2002–2003)
- Zoran Vraneš (2003)
- Stuart Charles-Fevrier (2003)
- Ron La Forest (2004)
- Bertille St. Clair (2004–2005)
- Leo Beenhakker (2005–2006)
- Wim Rijsbergen (2006–2007)
- Anton Corneal (2008)
- Francisco Maturana (2008–2009)
- Russell Latapy (2009–2011)
- Otto Pfister (2011–2012)
- Hutson Charles (2012–2013)
- Jamaal Shabazz (2012–2013)
- Stephen Hart (2013–2016)
- Tom Saintfiet (2016–2017)
- Dennis Lawrence (2017–2019)
- Terry Fenwick (2020–2021)
- Angus Eve (2021–2024)
- Derek King (2024)
- Dwight Yorke (2024-present)
Players
[edit]For all past and present players who have appeared for the national team, see Trinidad and Tobago national team players.
Current squad
[edit]The following 23 players were named to the squad for the 2024–25 CONCACAF Nations League A matches against Cuba on 10 and 14 October, 2024.[17]
Caps and goals updated as of 10 September 2024, after the match against French Guiana.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Adrian Foncette | 10 October 1988 | 24 | 0 | Police FC | |
GK | Denzil Smith | 12 October 1999 | 15 | 0 | Port of Spain | |
GK | Christopher Biggette | 17 February 1996 | 4 | 0 | Defence Force | |
DF | Joevin Jones | 3 August 1991 | 90 | 13 | Police FC | |
DF | Aubrey David | 11 October 1990 | 86 | 1 | C.S.D. Municipal | |
DF | Alvin Jones | 9 July 1994 | 57 | 6 | Police FC | |
DF | Sheldon Bateau | 29 January 1991 | 55 | 4 | Beveren | |
DF | Triston Hodge | 9 October 1994 | 32 | 0 | Hartford Athletic | |
DF | Justin Garcia | 26 October 1995 | 23 | 1 | Defence Force | |
DF | Ross Russell Jr. | 9 January 1992 | 18 | 0 | La Horquetta Rangers | |
DF | Shannon Gomez | 5 October 1996 | 16 | 0 | San Antonio FC | |
MF | Kevin Molino | 17 June 1990 | 60 | 23 | Unattached | |
MF | Noah Powder | 27 October 1998 | 23 | 2 | Northern Colorado Hailstorm FC | |
MF | Michel Poon-Angeron | 19 April 2001 | 16 | 1 | Port of Spain | |
MF | Andre Rampersad | 2 February 1995 | 16 | 1 | HFX Wanderers | |
MF | John-Paul Rochford | 5 January 2000 | 14 | 2 | Port of Spain | |
MF | Isaiah Lee | 21 September 1999 | 6 | 0 | La Horquetta Rangers | |
MF | Dantaye Gilbert | 3 December 2004 | 3 | 0 | Jong PSV | |
FW | Ryan Telfer | 4 May 1994 | 31 | 10 | HFX Wanderers | |
FW | Real Gill | 23 January 2003 | 10 | 1 | Northern Colorado Hailstorm FC | |
FW | Nathaniel James | 17 June 2004 | 9 | 3 | Mount Pleasant | |
FW | Kevon Woodley | 6 July 1986 | 5 | 1 | Police FC | |
FW | Tyrese Spicer | 4 December 2000 | 0 | 0 | Toronto FC |
Recent call-ups
[edit]The following players have been called to the squad in the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Aaron Enill | 4 June 1995 | 1 | 0 | Montego Bay | v. French Guiana; 11 September 2024 |
DF | Andre Raymond | 9 November 2000 | 10 | 0 | St Johnstone | v. French Guiana; 11 September 2024 |
DF | Leland Archer | 8 January 1996 | 5 | 0 | Charleston Battery | v. French Guiana; 11 September 2024 |
DF | Josiah Trimmingham | 14 December 1996 | 6 | 0 | Montego Bay | v. Bahamas; 8 June 2024 |
DF | Isaiah Garcia | 22 April 1998 | 13 | 0 | Defence Force | v. Guyana; 16 May 2024 |
DF | Robert Primus | 10 November 1990 | 11 | 0 | Police FC | v. Guyana; 16 May 2024 |
DF | Jesse Williams | 18 May 2001 | 11 | 0 | Chattanooga | v. Canada; 23 March 2024 |
MF | Duane Muckette | 1 July 1995 | 26 | 3 | Port of Spain | v. French Guiana; 11 September 2024 |
MF | Daniel Phillips | 18 January 2001 | 13 | 0 | Stevenage | v. French Guiana; 11 September 2024 |
MF | Steffen Yeates | 4 January 2000 | 3 | 0 | Pacific FC | v. French Guiana; 11 September 2024 |
MF | Ajani Fortune | 30 December 2002 | 8 | 1 | Atlanta United | v. Bahamas; 8 June 2024 |
MF | Kevon Goddard | 20 January 1996 | 12 | 0 | Defence Force | v. Guyana; 16 May 2024 |
MF | Kristian Lee-Him | 8 October 1993 | 6 | 1 | IFK Eskilstuna | v. United States; 13 November 2023 |
FW | Reon Moore | 22 September 1996 | 30 | 10 | Pacific FC | v. French Guiana; 11 September 2024 |
FW | Kaïlé Auvray | 27 May 2004 | 17 | 0 | Cavalier F.C. | v. French Guiana; 11 September 2024 |
FW | Malcolm Shaw | 27 July 1995 | 8 | 3 | Cavalry FC | v. Bahamas; 8 June 2024 |
FW | Ezekiel Kesar | 27 March 2002 | 5 | 1 | Police FC | v. Bahamas; 8 June 2024 |
FW | Levi García | 20 November 1997 | 43 | 8 | AEK Athens | v. Grenada; 6 June 2024 |
Records
[edit]- As of 14 October 2024[18]
- Players in bold are still active with Trinidad and Tobago.
Most appearances
[edit]Rank | Name | Caps | Goals | Career |
---|---|---|---|---|
1 | Angus Eve | 118 | 36 | 1994–2005 |
2 | Stern John | 115 | 70 | 1995–2011 |
3 | Marvin Andrews | 104 | 10 | 1996–2009 |
4 | Densill Theobald | 99 | 2 | 2002–2013 |
5 | Carlos Edwards | 97 | 4 | 1999–2017 |
6 | Khaleem Hyland | 94 | 5 | 2008–2021 |
Marvin Phillip | 94 | 0 | 2007–2023 | |
8 | Joevin Jones | 92 | 14 | 2010–present |
9 | Daneil Cyrus | 91 | 0 | 2010–2019 |
Kenwyne Jones | 91 | 23 | 2003–2017 |
Top goalscorers
[edit]Rank | Name | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Stern John | 70 | 115 | 0.61 | 1995–2011 |
2 | Angus Eve | 36 | 118 | 0.31 | 1994–2005 |
3 | Russell Latapy | 29 | 87 | 0.33 | 1987–2009 |
4 | Arnold Dwarika | 28 | 74 | 0.38 | 1993–2008 |
5 | Cornell Glen | 24 | 71 | 0.34 | 2002–2017 |
6 | Kevin Molino | 23 | 61 | 0.38 | 2010–present |
Kenwyne Jones | 23 | 91 | 0.25 | 2003–2017 | |
8 | Nigel Pierre | 22 | 57 | 0.39 | 1999–2005 |
9 | Leonson Lewis | 21 | 31 | 0.68 | 1988–1996 |
10 | Dwight Yorke | 19 | 72 | 0.26 | 1989–2009 |
Competitive record
[edit]FIFA World Cup
[edit]Trinidad and Tobago first appeared at the 2006 FIFA World Cup. The Soca Warriors finished bottom of the group with one point from the team's three matches. Even though the team did not advance in the competition, Trinidad and Tobago recorded its first point from the FIFA World Cup after a 0–0 draw to Sweden in its first match.
Trinidad and Tobago failed to qualify for the FIFA World Cup between 1966 and 2002, then again from 2010 to 2022.
FIFA World Cup | Qualification | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | ||
1930 to 1962 | Not a FIFA member | Not a FIFA member | |||||||||||||||
1966 | Did not qualify | 4 | 1 | 0 | 3 | 5 | 12 | ||||||||||
1970 | 4 | 1 | 1 | 2 | 4 | 10 | |||||||||||
1974 | 9 | 6 | 1 | 2 | 27 | 8 | |||||||||||
1978 | 6 | 2 | 2 | 2 | 10 | 9 | |||||||||||
1982 | 4 | 1 | 2 | 1 | 1 | 2 | |||||||||||
1986 | 4 | 0 | 1 | 3 | 2 | 7 | |||||||||||
1990 | 12 | 5 | 5 | 2 | 13 | 6 | |||||||||||
1994 | 4 | 2 | 1 | 1 | 7 | 4 | |||||||||||
1998 | 8 | 2 | 1 | 5 | 15 | 10 | |||||||||||
2002 | 22 | 10 | 4 | 8 | 33 | 28 | |||||||||||
2006 | Group stage | 27th | 3 | 0 | 1 | 2 | 0 | 4 | Squad | 20 | 11 | 2 | 7 | 30 | 25 | ||
2010 | Did not qualify | 18 | 5 | 5 | 8 | 22 | 30 | ||||||||||
2014 | 6 | 4 | 0 | 2 | 12 | 4 | |||||||||||
2018 | 16 | 5 | 2 | 9 | 20 | 28 | |||||||||||
2022 | 4 | 2 | 2 | 0 | 6 | 1 | |||||||||||
2026 | To be determined | 2 | 1 | 1 | 0 | 9 | 3 | ||||||||||
2030 | To be determined | ||||||||||||||||
2034 | |||||||||||||||||
Total | Group stage | 1/15 | 3 | 0 | 1 | 2 | 0 | 4 | 143 | 58 | 30 | 55 | 216 | 187 |
FIFA World Cup history | |
---|---|
First Match | Trinidad and Tobago 0–0 Sweden (10 June 2006; Dortmund, Germany) |
Biggest Win | — |
Biggest Defeat | England 2–0 Trinidad and Tobago (15 June 2006; Nuremberg, Germany) Paraguay 2–0 Trinidad and Tobago (20 June 2006; Kaiserslautern, Germany) |
Best Result | Group stage (2006) |
Worst Result | — |
CONCACAF Gold Cup
[edit]CONCACAF Championship 1963–1989, CONCACAF Gold Cup 1991–present
CONCACAF Championship & Gold Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1963 | Did not enter | Did not enter | ||||||||||||||
1965 | Withdrew | Withdrew | ||||||||||||||
1967 | Round-robin | 4th | 5 | 2 | 0 | 3 | 6 | 10 | Squad | 4 | 2 | 1 | 1 | 7 | 7 | |
1969 | Round-robin | 5th | 5 | 1 | 1 | 3 | 4 | 12 | Squad | Qualified automatically | ||||||
1971 | Round-robin | 5th | 5 | 1 | 2 | 2 | 6 | 12 | Squad | Qualified as hosts | ||||||
1973 | Round-robin | 2nd | 5 | 3 | 0 | 2 | 11 | 4 | Squad | 4 | 3 | 1 | 0 | 16 | 4 | |
1977 | Did not qualify | 6 | 2 | 2 | 2 | 10 | 9 | |||||||||
1981 | 4 | 1 | 2 | 1 | 1 | 2 | ||||||||||
1985 | Group stage | 7th | 4 | 0 | 1 | 3 | 2 | 7 | Squad | Qualified automatically | ||||||
1989 | Round-robin | 3rd | 8 | 3 | 3 | 2 | 7 | 5 | Squad | 4 | 2 | 2 | 0 | 6 | 1 | |
1991 | Group stage | 5th | 3 | 1 | 0 | 2 | 3 | 4 | Squad | 5 | 3 | 0 | 2 | 12 | 5 | |
1993 | Did not qualify | 5 | 2 | 1 | 2 | 10 | 10 | |||||||||
1996 | Group stage | 7th | 2 | 0 | 0 | 2 | 4 | 6 | Squad | 5 | 4 | 0 | 1 | 21 | 3 | |
1998 | Group stage | 6th | 2 | 1 | 0 | 1 | 5 | 5 | Squad | 4 | 2 | 1 | 1 | 9 | 3 | |
2000 | Third place | 3rd | 4 | 2 | 0 | 2 | 6 | 8 | Squad | 5 | 4 | 0 | 1 | 18 | 6 | |
2002 | Group stage | 10th | 2 | 0 | 1 | 1 | 1 | 2 | Squad | 5 | 4 | 0 | 1 | 13 | 3 | |
2003 | Did not qualify | 7 | 3 | 0 | 4 | 8 | 9 | |||||||||
2005 | Group stage | 10th | 3 | 0 | 2 | 1 | 3 | 5 | Squad | 10 | 7 | 0 | 3 | 22 | 8 | |
2007 | Group stage | 11th | 3 | 0 | 1 | 2 | 2 | 5 | Squad | 5 | 3 | 1 | 1 | 13 | 6 | |
2009 | Did not qualify | 6 | 3 | 2 | 1 | 11 | 8 | |||||||||
2011 | 6 | 4 | 0 | 2 | 13 | 6 | ||||||||||
2013 | Quarter-finals | 6th | 4 | 1 | 1 | 2 | 4 | 5 | Squad | 11 | 6 | 3 | 2 | 23 | 7 | |
2015 | Quarter-finals | 5th | 4 | 2 | 2 | 0 | 10 | 6 | Squad | 7 | 5 | 2 | 0 | 16 | 5 | |
2017 | Did not qualify | 4 | 1 | 0 | 3 | 8 | 8 | |||||||||
2019 | Group stage | 14th | 3 | 0 | 1 | 2 | 1 | 9 | Squad | Qualified automatically | ||||||
2021 | Group stage | 12th | 3 | 0 | 2 | 1 | 1 | 3 | Squad | 6 | 1 | 3 | 2 | 10 | 11 | |
2023 | Group stage | 13th | 3 | 1 | 0 | 2 | 4 | 10 | Squad | 6 | 4 | 1 | 1 | 12 | 4 | |
Total | Runners-up | 18/27 | 68 | 18 | 17 | 33 | 80 | 118 | 119 | 66 | 20 | 31 | 269 | 125 |
CONCACAF Championship & Gold Cup history | |
---|---|
First Match | Honduras 2–0 Trinidad and Tobago (5 March 1967; Tegucigalpa, Honduras) |
Biggest Win | Trinidad and Tobago 4–0 Mexico (14 December 1973; Port-au-Prince, Haiti) Trinidad and Tobago 4–0 Netherlands Antilles (17 December 1973; Port-au-Prince, Haiti) |
Biggest Defeat | Trinidad and Tobago 0–6 Haiti (28 November 1971; Port of Spain, Trinidad and Tobago) United States 6–0 Trinidad and Tobago (22 June 2019; Cleveland, United States) United States 6–0 Trinidad and Tobago (2 July 2023; Charlotte, United States) |
Best Result | Runners-up (1973) |
Worst Result | Group stage (1985, 1991, 1996, 1998, 2002, 2005, 2007, 2019, 2023) |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Year | Pos. | Pld | W | D* | L | GF | GA | Squad | |
2019−20 | A | C | 4 | 0 | 2 | 2 | 3 | 9 | 2020 | Did not qualify | |||||||||
2022–23 | B | C | 6 | 4 | 1 | 1 | 12 | 4 | 2023 | Ineligible | |||||||||
2023–24 | A | A | 4 | 3 | 0 | 1 | 10 | 9 | 2024 | Did not qualify | |||||||||
2024–25 | A | B | 4 | 1 | 2 | 1 | 5 | 7 | 2025 | ||||||||||
Total | — | — | 18 | 8 | 5 | 5 | 30 | 29 | — | Total | 0 Titles | — | — | — | — | — | — | — |
CONCACAF Nations League history | |
---|---|
First Match | Martinique 1–1 Trinidad and Tobago (6 September 2019; Fort-de-France, Martinique) |
Biggest Win | Trinidad and Tobago 4–1 Saint Vincent and the Grenadines (13 June 2022; Port of Spain, Trinidad and Tobago) Bahamas 0–3 Trinidad and Tobago (24 March 2023; Nassau, Bahamas) |
Biggest Defeat | Honduras 4–0 Trinidad and Tobago (17 November 2019; San Pedro Sula, Honduras) Honduras 4–0 Trinidad and Tobago (6 September 2024; Tegucigalpa, Honduras) |
Best Result | 7th place in 2023–24 |
Worst Result | 16th place in 2022–23 |
Caribbean Cup
[edit]CFU Championship & Caribbean Cup record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | ||
1978 | Runners-up | 3 | 1 | 1 | 1 | 5 | 4 | Squad | 2 | 1 | 0 | 1 | 6 | 5 | ||
1979 | Fourth place | 3 | 0 | 0 | 3 | 1 | 6 | Squad | 2 | 2 | 0 | 0 | 3 | 1 | ||
1981 | Champions | 3 | 3 | 0 | 0 | 10 | 0 | Squad | 6 | 2 | 3 | 1 | 10 | 7 | ||
1983 | Runners-up | 3 | 2 | 0 | 1 | 4 | 4 | Squad | Qualified as champions | |||||||
1985 | Did not qualify | 4 | 1 | 2 | 1 | 7 | 4 | |||||||||
1988 | Champions | 3 | 2 | 1 | 0 | 7 | 1 | Squad | 4 | 4 | 0 | 0 | 14 | 1 | ||
1989 | Champions | 3 | 2 | 0 | 1 | 5 | 3 | Squad | 4 | 3 | 0 | 1 | 16 | 4 | ||
1990 | Abandoned[A] | 2 | 1 | 1 | 0 | 5 | 0 | Squad | Qualified as champions | |||||||
1991 | Runners-up | 5 | 3 | 0 | 2 | 12 | 5 | Squad | Qualified as champions | |||||||
1992 | Champions | 5 | 5 | 0 | 0 | 14 | 2 | Squad | Qualified as host | |||||||
1993 | Third place | 5 | 2 | 1 | 2 | 10 | 10 | Squad | Qualified as champions | |||||||
1994 | Champions | 5 | 4 | 1 | 0 | 17 | 4 | Squad | Qualified as host | |||||||
1995 | Champions | 5 | 4 | 0 | 1 | 21 | 3 | Squad | Qualified as champions | |||||||
1996 | Champions | 5 | 5 | 0 | 0 | 13 | 2 | Squad | Qualified as champions | |||||||
1997 | Champions | 4 | 2 | 1 | 1 | 9 | 3 | Squad | Qualified as champions | |||||||
1998 | Runners-up | 5 | 4 | 0 | 1 | 18 | 6 | Squad | Qualified as champions | |||||||
1999 | Champions | 5 | 5 | 0 | 0 | 19 | 4 | Squad | Qualified as host | |||||||
2001 | Champions | 5 | 4 | 0 | 1 | 13 | 3 | Squad | Qualified as champions | |||||||
2005 | Third place | 3 | 1 | 0 | 2 | 5 | 6 | Squad | 7 | 6 | 0 | 1 | 17 | 2 | ||
2007 | Runners-up | 5 | 3 | 1 | 1 | 13 | 6 | Squad | Qualified as host | |||||||
2008 | Group stage | 3 | 1 | 1 | 1 | 4 | 4 | Squad | 3 | 2 | 1 | 0 | 7 | 4 | ||
2010 | Group stage | 3 | 1 | 0 | 2 | 1 | 3 | Squad | 3 | 3 | 0 | 0 | 12 | 3 | ||
2012 | Runners-up | 5 | 2 | 2 | 1 | 6 | 5 | Squad | 6 | 5 | 1 | 0 | 20 | 2 | ||
2014 | Runners-up | 4 | 2 | 2 | 0 | 7 | 4 | Squad | 3 | 3 | 0 | 0 | 9 | 1 | ||
